Bracknell Town Council

01344 420079

Accessibility Info

Bracknell Town Council > The Council > Councillor Attendance

Councillor Attendance

 

The table below documents the meeting attendance of Bracknell Town Councillors.

Legislation* states that Councillors must attend at least one meeting in a consecutive six-month period to remain a Councillor.

If a Councillor is present virtually at a meeting, this does not count as attendance, as legally**, this must be in person.

These figures are updated once per quarter following a Full Council meeting. If you would like more information about a Councillor’s attendance, please contact rachel.gordge@bracknelltowncouncil.gov.uk

The date range for the information below is 14.05.2024 – 25.06.2024 

Councillor Date of Last Meeting Attended Total Meetings Expected to Attend Total Expected Meetings Attended Percentage of Expected Meetings Attended Additional Meetings Attended (Co-opted or Substitute)
Kwabena Adutwum-Quaye 11/06/2024 5 4 80% 0
Roy Bailey 25/06/2024 4 2 50% 0
Elizabeth Mary Baker 25/06/2024 3 2 67% 0
Paul Bidwell 14/05/2024 2 1 50% 0
Simon Carter 25/06/2024 4 3 75% 0
Janet Cochrane 25/06/2024 6 6 100% 1
Caroline Egglestone 25/06/2024 3 2 67% 0
Naheed Ejaz 18/05/2024 2 1 50% 1
Graham Firth 25/06/2024 3 2 67% 0
Ryan Frost 25/06/2024 3 1 33% 0
Jeffrey Gillbe 04/06/2024 3 1 33% 0
Guy Gillbe 25/06/2024 4 4 100% 1
Iskandar Jefferies 14/05/2024 2 1 50% 0
Anna Keen 18/06/2024 4 3 75% 0
Ellen Mac Hale 25/06/2024 5 3 60% 0
Kathryn Neil 14/05/2024 3 1 33% 0
Kathleen Nugent 04/06/2024 3 2 67% 0
Jenny Penfold 11/06/2024 4 2 50% 0
Helen Purnell 25/06/2024 2 1 50% 0
Donna Sidebotham 11/06/2024 5 3 60% 1
Mary Temperton 25/06/2024 6 5 83% 0
Cath Thompson 25/06/2024 5 5 100% 2
Jodie Watts 25/06/2024 4 2 50% 1
Gerry Webb 25/06/2024 4 4 100% 0
Cherise Welch 25/06/2024 2 1 50% 0
Imara Wright 04/06/2024 4 2 50% 0
Megan Wright 25/06/2024 4 3 75% 1
Lucy Young 11/06/2024 6 2 33% 0

 

The date range for the information below is 16.05.2023 – 7.05.2024 to show attendance for the first year of the 2023 – 2027 term:

Councillor Date of Last Meeting Attended Total Meetings Expected to Attend Total Expected Meetings Attended Percentage of Expected Meetings Attended Additional Meetings Attended (Co-opted or Substitute)
Kwabena Adutwum-Quaye 30/04/2024 25 18 18 0
Roy Bailey 07/05/2024 13 9 9 0
Elizabeth Mary Baker 06/04/2024 10 10 10 0
Paul Bidwell 13/02/2024 5 5 5 1
Simon Carter 16/04/2024 15 13 13 0
Janet Cochrane 30/04/2024 30 23 23 0
Caroline Egglestone 13/02/2024 10 6 6 0
Naheed Ejaz 24/01/2024 7 6 6 3
Graham Firth 09/04/2024 11 11 11 2
Ryan Frost 23/04/2024 9 9 9 1
Jeffrey Gillbe 13/02/2024 10 5 5 1
Guy Gillbe 07/05/2024 14 14 14 1
Iskandar Jefferies 26/03/2024 7 5 5 1
Anna Keen 16/04/2024 14 10 10 0
Ellen Mac Hale 30/04/2024 26 22 22 0
Kathryn Neil 07/05/2024 9 6 6 0
Kathleen Nugent 23/04/2024 10 10 10 0
Jenny Penfold 30/04/2024 22 15 15 2
Helen Purnell 23/04/2024 6 9 9 5
Donna Sidebotham 30/04/2024 14 12 12 5
Mary Temperton 16/04/2024 20 16 16 1
Cath Thompson 30/04/2024 14 22 22 8
Jodie Watts 07/05/2024 14 11 11 2
Gerry Webb 23/04/2024 15 12 12 0
Cherise Welch 26/03/2024 7 7 7 0
Imara Wright 23/01/2024 13 7 7 0
Megan Wright 07/05/2024 13 12 12 0
Lucy Young 19/03/2024 29 20 20 0

 

*Local Government Act 1972, s.85 (1&2)

**Local Government Act 1972, Part II, s.12

Related pages

 

I want to ...

Select a service or a destination below:

Find your ...

Councillor or Nearest facilities.

Announcements

  • Check if you are eligible for our TV Grant scheme under Services
  • The splash pads at Jocks Lane and Great Hollands are OPEN daily 11:00am - 4:30pm

Upcoming events

Share this page