Councillor Attendance
The table below documents the meeting attendance of Bracknell Town Councillors.
Legislation* states that Councillors must attend at least one meeting in a consecutive six-month period in order to remain a Councillor.
If a Councillor is present virtually at a meeting, this does not count as attendance, as legally**, this must be in person.
These figures are updated once per quarter following a Full Council meeting. If you would like more information about a Councillor’s attendance, please contact rachel.gordge@bracknelltowncouncil.gov.uk
The date range for the information below is 16.05.2023 – 27.06.2023
Councillor | Date of Last Meeting Attended | Total Meetings Attended | Total Meetings Expected to Attend | Percentage of Meetings Attended |
Kwabena Adutwum-Quaye | 27.06.23 | 3 | 4 | 75% |
Roy Bailey | 27.06.23 | 3 | 4 | 75% |
Elizabeth Mary Baker | 27.06.23 | 3 | 3 | 100% |
Paul Bidwell | 27.06.23 | 2 | 2 | 100% |
Simon Carter | 27.06.23 | 4 | 4 | 100% |
Janet Cochrane | 27.06.23 | 3 | 4 | 75% |
Caroline Egglestone | 16.05.23 | 1 | 3 | 33% |
Naheed Ejaz | 16.05.23 | 1 | 2 | 50% |
Graham Firth | 27.06.23 | 2 | 3 | 67% |
Ryan Frost | 27.06.23 | 3 | 3 | 100% |
Jeffrey Gillbe | – | 0 | 3 | 0% |
Guy Gillbe | 27.06.23 | 3 | 3 | 100% |
Kandy Jefferies | 16.05.23 | 1 | 2 | 50% |
Anna Keen | 20.06.23 | 3 | 4 | 75% |
Ellen Mac Hale | 06.06.23 | 3 | 4 | 75% |
Kathryn Neil | 20.06.23 | 3 | 3 | 100% |
Kathleen Nugent | 27.06.23 | 3 | 3 | 100% |
Jenny Penfold | 23.05.23 | 1 | 3 | 33% |
Helen Purnell | 27.06.23 | 3 | 2 | 150% |
Donna Sidebotham | 27.06.23 | 2 | 2 | 100% |
Mary Temperton | 06.06.23 | 3 | 4 | 75% |
Cath Thompson | 27.06.23 | 3 | 3 | 100% |
Jodie Watts | 06.06.23 | 2 | 3 | 67% |
Gerry Webb | 27.06.23 | 3 | 3 | 100% |
Cherise Welch | 27.06.23 | 2 | 2 | 100% |
Imara Wright | 27.06.23 | 2 | 3 | 67% |
Megan Wright | 27.06.23 | 3 | 3 | 100% |
Lucy Young | 27.06.23 | 3 | 4 | 75% |
*Local Government Act 1972, s.85 (1&2)
**Local Government Act 1972, Part II, s.12