Administration & Governance |
Code of Conduct 2023 | 239.5 KiB | 2023-24 |
Committee Members | 173.4 KiB | 2023 - 2027 |
Councillor Officer Protocol | 248.4 KiB | 2023 |
Financial Regulations Including Investment Strategy 2023 | 276.6 KiB | |
Meeting Schedule 2024-25 | 45.9 KiB | 2024-25 |
Notice of Community Governance Review | 203.6 KiB | 2022 |
Organisational Chart | 119.4 KiB | |
Privacy Notice | 129.6 KiB | |
Public Liability Certificate | 67.7 KiB | 2024-25 |
Representatives Of Outside Bodies | 215.0 KiB | 2023-24 |
Standing Orders 2023 | 281.2 KiB | |
Working Group Members | 14.1 KiB | 2023 - 2027 |
Annual accounts report |
Annual Governance and Accountability Return 2015-16 | 1.1 MiB | 2016-17 |
Annual Governance and Accountability Return 2016-17 | 461.5 KiB | 2017 -18 |
Annual Governance and Accountability Return 2017-18 | 468.5 KiB | 2017-18 |
Annual Governance and Accountability Return 2018-19 | 256.2 KiB | 2018-19 |
Annual Governance and Accountability Return 2019-20 | 2.8 MiB | 2019-2020 |
Annual Governance and Accountability Return 2020-21 | 348.3 KiB | 2020-21 |
Annual Governance and Accountability Return 2021-22 | 2.8 MiB | 2021-22 |
Annual Governance And Accountability Return 2021-22 | 1.1 MiB | 2021-22 |
Annual Governance And Accountability Return 2023-24 | 1.0 MiB | 2023-24 |
Annual Governance And Accountability Return 2024 | 942.4 KiB | 2023-24 |
Annual Governance And Accountability Return S3 2024 | 123.0 KiB | 2023-24 |
Financial Statement 2018-19 | 202.7 KiB | 2018-19 |
Financial Statement 2019-20 | 4.4 MiB | 2019-20 |
Financial Statement 2020-21 | 187.1 KiB | 2020-21 |
Financial Statement 2022-23 | 200.9 KiB | 2022-23 |
Financial Statement 2023-24 | 220.3 KiB | 2023-24 |
Notice of Conclusion of Audit 2019 | 14.8 KiB | |
Notice of Conclusion of Audit 2020 | 106.3 KiB | 2020-21 |
Notice of Conclusion of Audit 2021 | 105.8 KiB | 2021 |
Notice Of Conclusion Of Audit 2022 | 211.2 KiB | 03.22 |
Notice Of Conclusion Of Audit 2023 | 105.7 KiB | 31.03.23 |
Notice of conclusion of audit 2024 | 107.0 KiB | |
Notice of Public Rights 2018-19 | 108.8 KiB | 2018-19 |
Notice of Public Rights 2019-20 | 108.5 KiB | 2019-20 |
Notice of Public Rights 2020-21 | 25.3 KiB | 2021-22 |
Notice Of Public Rights 2022-23 | 60.9 KiB | 2022-23 |
Notice of Public Rights 2023-24 | 925.5 KiB | 2023-24 |
Application forms |
Allotment Application Form | 281.9 KiB | |
Annual Grant Application Form | 257.8 KiB | |
Cricket Pitch Application Form | 48.8 KiB | 2024 |
Grave Memorial Permit Application | 189.3 KiB | |
Great Hollands Ball Court Booking Form | 198.0 KiB | 2024-25 |
Junior Football Pitch Application Form | 163.4 KiB | 2024-25 |
Mayoral Engagement Form | 246.1 KiB | |
Notice of Interment | 178.9 KiB | |
Senior Football Pitch Application Form | 235.4 KiB | 2024-25 |
Synthetic Pitch Application Form | 197.5 KiB | 2024-25 |
Financial documents |
Annual CIL Return 2020-21 | 145.6 KiB | |
Annual CIL Return 2021-22 | 51.3 KiB | 2021-22 |
Bracknell Town Council Budget 2024-2025 | 109.8 KiB | |
Strategic Plan 2021-24 | 922.2 KiB | |
Guides and leaflets |
Bracknell Matters July Edition | 1.9 MiB | 2023 |
Payments to suppliers |
201801 Payment to Suppliers January - March 2018 | 232.1 KiB | 2018 - 19 |
201802 Payment to Suppliers April - June 2018 | 233.7 KiB | 2018 - 19 |
201803 Payment to Suppliers July - September 2018 | 232.1 KiB | 2018-19 |
201804 Payment to Suppliers October - December 2018 | 227.7 KiB | 2018 - 19 |
201901 Payment to Suppliers January to March 2019 | 239.0 KiB | 2019 -20 |
201902 Payment to Suppliers April to June 2019 | 240.7 KiB | 2019 |
201903 Payments to Suppliers July to September 2019 | 428.4 KiB | 2019 |
201904 Payments to Suppliers October to December 2019 | 419.4 KiB | 2019 |
202001 Payments to Suppliers January - March 2020 | 426.3 KiB | 2020-21 |
202002 Payments to Suppliers April - June 2020 | 115.0 KiB | 2020-21 |
202003 Payments to Suppliers July -September 2020 | 111.9 KiB | 2020-21 |
202004 Payment to Suppliers October to December | 119.4 KiB | 2020-21 |
202101 Payments to Suppliers January to March 2021 | 126.2 KiB | 2020-21 |
202102 Payments to Suppliers April - June 2021 April to June 2021 | 131.5 KiB | 2021 |
202103 Payments to Suppliers July - September 2021 | 134.6 KiB | 2021 |
202104 Payments to Suppliers October - December 2021 | 131.1 KiB | 2021 |
202201 Payment to Suppliers January to March 2022 | 127.1 KiB | 2022 |
202202 Payments to Suppliers April to June 2022 | 150.4 KiB | 2022 |
202203 Payments to Suppliers July - September 2022 | 134.2 KiB | 2022 |
202204 Payments to Suppliers October - December 2022 | 136.5 KiB | 2022 |
2023 Payments to Suppliers October - December 2023 | 82.5 KiB | 2023 |
202301 Payments to Suppliers January - March 2023 | 138.5 KiB | 2022/23 |
202302 Payment to Suppliers April - June 2023 | 146.0 KiB | 2023-24 |
202303 Payments to Suppliers July - September 2023 | 150.3 KiB | 2023 |
202304 Payments to Suppliers October - December 2023 | 82.5 KiB | 2023 |
202401 Payments to Suppliers January - March 2024 | 72.9 KiB | 2024-25 |
202402 Payments to Suppliers April - June 2024 | 79.2 KiB | 2024 |
Policy documents |
Annual Grant Policy | 319.7 KiB | June 2023 |
Biodiversity Statement | 151.0 KiB | |
Carbon Footprint Policy | 194.8 KiB | September 2023 |
Civility And Respect Pledge | 225.5 KiB | 2023 |
Comments, Compliments or Complaints Policy | 453.0 KiB | December 2023 |
Equality Policy | 30.5 KiB | June 2023 |
Memorial Inspection Policy | 169.4 KiB | |
Publication Scheme And FOI Policy | 173.1 KiB | June 2023 |
Risk Register Policy | 262.8 KiB | October 2023 |
Safeguarding Policy | 309.0 KiB | December 2023 |
Transparency |
Grant Award Recipients 2020-21 | 441.0 KiB | |
Grant Award Recipients 2021-22 | 140.2 KiB | 2021-22 |
Grant Award Recipients 2022-23 | 141.7 KiB | 2022-23 |
Grant Award Recipients 2023-24 | 144.1 KiB | 2023-24 |
Grant Award Recipients 2024-25 | 144.1 KiB | 2024-25 |
Local Authority Land | 417.6 KiB | |