Bracknell Town Council

01344 420079

Accessibility Info

Bracknell Town Council > The Council > Councillor Attendance

Councillor Attendance

 

The table below documents the meeting attendance of Bracknell Town Councillors.

Legislation* states that Councillors must attend at least one meeting in a consecutive six-month period to remain a Councillor.

If a Councillor is present virtually at a meeting, this does not count as attendance, as legally**, this must be in person.

These figures are updated once per quarter following a Full Council meeting. If you would like more information about a Councillor’s attendance, please contact rachel.gordge@bracknelltowncouncil.gov.uk

The date range for the information below is 14.05.2024 – 01.10.2024 

At the Full Council meeting on the 1st of October 2024, Councillor Imara Wright requested dispensation of the 6-month rule as she is studying abroad.  Councillor Roy Bailey proposed to make a resolution that Councillor Imara Wright will be absent from meetings in person until June 2025 but will attend virtually where possible and will be available for residents to contact over email. Councillor Mary Temperton seconded this. The resolution was approved under legislation Local Government Act 1972 s.85(1) and (2).

The date range for the information below is 14.05.2024 – 01.10.2024 

Councillor Date of Last Meeting Attended Total Meetings Expected to Attend Total Expected Meetings Attended Percentage of Expected Meetings Attended Additional Meetings Attended (Co-opted or Substitute)
Kwabena Adutwum-Quaye 03/09/2024 12 6 50% 0
Roy Bailey 01/10/2024 7 4 57% 0
Elizabeth Mary Baker 01/10/2024 5 4 80% 0
Paul Bidwell 01/10/2024 3 2 67% 0
Simon Carter 01/10/2024 7 4 57% 0
Janet Cochrane 01/10/2024 14 12 86% 1
Caroline Egglestone 01/10/2024 4 3 75% 0
Graham Firth 01/10/2024 6 5 83% 2
Ryan Frost 10/09/2024 5 2 40% 0
Jeffrey Gillbe 01/10/2024 5 2 40% 0
Guy Gillbe 01/10/2024 8 5 63% 1
Iskandar Jefferies 01/10/2024 3 2 67% 0
Anna Keen 01/10/2024 7 6 86% 0
Ellen Mac Hale 01/10/2024 13 10 77% 0
Kathryn Neil 01/10/2024 5 3 60% 0
Kathleen Nugent 01/10/2024 5 4 80% 0
Jenny Penfold 01/10/2024 11 7 64% 0
Helen Purnell 25/06/2024 3 1 33% 0
Donna Sidebotham 01/10/2024 7 5 71% 4
Mary Temperton 01/10/2024 10 8 80% 1
Cath Thompson 01/10/2024 8 6 75% 7
Jodie Watts 01/10/2024 7 4 57% 2
Gerry Webb 01/10/2024 8 7 88% 0
Cherise Welch 01/10/2024 4 3 75% 0
Imara Wright Dispensation until June 2025 7 2 29% 0
Megan Wright 01/10/2024 7 6 86% 1
Lucy Young 01/10/2024 13 8 62% 0

The date range for the information below is 16.05.2023 – 7.05.2024 to show attendance for the first year of the 2023 – 2027 term:

Councillor Date of Last Meeting Attended Total Meetings Expected to Attend Total Expected Meetings Attended Percentage of Expected Meetings Attended Additional Meetings Attended (Co-opted or Substitute)
Kwabena Adutwum-Quaye 30/04/2024 25 18 18 0
Roy Bailey 07/05/2024 13 9 9 0
Elizabeth Mary Baker 06/04/2024 10 10 10 0
Paul Bidwell 13/02/2024 5 5 5 1
Simon Carter 16/04/2024 15 13 13 0
Janet Cochrane 30/04/2024 30 23 23 0
Caroline Egglestone 13/02/2024 10 6 6 0
Naheed Ejaz 24/01/2024 7 6 6 3
Graham Firth 09/04/2024 11 11 11 2
Ryan Frost 23/04/2024 9 9 9 1
Jeffrey Gillbe 13/02/2024 10 5 5 1
Guy Gillbe 07/05/2024 14 14 14 1
Iskandar Jefferies 26/03/2024 7 5 5 1
Anna Keen 16/04/2024 14 10 10 0
Ellen Mac Hale 30/04/2024 26 22 22 0
Kathryn Neil 07/05/2024 9 6 6 0
Kathleen Nugent 23/04/2024 10 10 10 0
Jenny Penfold 30/04/2024 22 15 15 2
Helen Purnell 23/04/2024 6 9 9 5
Donna Sidebotham 30/04/2024 14 12 12 5
Mary Temperton 16/04/2024 20 16 16 1
Cath Thompson 30/04/2024 14 22 22 8
Jodie Watts 07/05/2024 14 11 11 2
Gerry Webb 23/04/2024 15 12 12 0
Cherise Welch 26/03/2024 7 7 7 0
Imara Wright 23/01/2024 13 7 7 0
Megan Wright 07/05/2024 13 12 12 0
Lucy Young 19/03/2024 29 20 20 0

 

*Local Government Act 1972, s.85 (1&2)

**Local Government Act 1972, Part II, s.12

Related pages

 

I want to ...

Select a service or a destination below:

Find your ...

Councillor or Nearest facilities.

Announcements

  • Check if you are eligible for our TV Grant scheme under Services

Upcoming events

Share this page