Bracknell Town Council

01344 420079

Accessibility Info

Bracknell Town Council > The Council > Councillor Attendance

Councillor Attendance

 

The table below documents the meeting attendance of Bracknell Town Councillors.

Legislation* states that Councillors must attend at least one meeting in a consecutive six-month period to remain a Councillor.

If a Councillor is present virtually at a meeting, this does not count as attendance, as legally**, this must be in person.

These figures are updated once per quarter following a Full Council meeting. If you would like more information about a Councillor’s attendance, please contact rachel.gordge@bracknelltowncouncil.gov.uk

The date range for the information below is 16.05.2023 – 07.05.2024 – 1st complete year as an elected Councillor

Councillor Date of Last Meeting Attended Total Meetings Expected to Attend Total Expected Meetings Attended Percentage of Expected Meetings Attended Additional Meetings Attended (Co-opted or Substitute)
Kwabena Adutwum-Quaye 30/04/2024 25 18 72% 0
Roy Bailey 07/05/2024 13 9 69% 0
Elizabeth Mary Baker 06/04/2024 10 10 100% 0
Paul Bidwell 13/02/2024 5 4 80% 1
Simon Carter 16/04/2024 15 13 87% 0
Janet Cochrane 30/04/2024 30 23 77% 0
Caroline Egglestone 13/02/2024 10 6 60% 0
Naheed Ejaz 24/01/2024 7 3 43% 3
Graham Firth 09/04/2024 11 9 82% 2
Ryan Frost 23/04/2024 9 8 89% 1
Jeffrey Gillbe 13/02/2024 10 4 40% 1
Guy Gillbe 07/05/2024 14 13 93% 1
Iskandar Jefferies 26/03/2024 7 4 57% 1
Anna Keen 16/04/2024 14 10 71% 0
Ellen Mac Hale 30/04/2024 26 22 85% 0
Kathryn Neil 07/05/2024 9 6 67% 0
Kathleen Nugent 23/04/2024 10 10 100% 0
Jenny Penfold 30/04/2024 22 13 59% 2
Helen Purnell 23/04/2024 6 4 67% 5
Donna Sidebotham 30/04/2024 14 7 50% 5
Mary Temperton 16/04/2024 20 15 75% 1
Cath Thompson 30/04/2024 14 14 100% 8
Jodie Watts 07/05/2024 14 9 64% 2
Gerry Webb 23/04/2024 15 12 80% 0
Cherise Welch 26/03/2024 7 7 100% 0
Imara Wright 23/01/2024 13 7 54% 0
Megan Wright 07/05/2024 13 12 92% 0
Lucy Young 19/03/2024 29 20 69% 0

 

*Local Government Act 1972, s.85 (1&2)

**Local Government Act 1972, Part II, s.12

Related pages

 

I want to ...

Select a service or a destination below:

Find your ...

Councillor or Nearest facilities.

Announcements

  • Check if you are eligible for our TV Grant scheme under Services
  • The splash pads at Jocks Lane and Great Hollands are OPEN daily 11:00am - 4:30pm

Latest news

Upcoming events

Share this page